Ball System
How Points Are Earned in Fantasy Cricket
In our fantasy cricket league, points are awarded based on real match performances. Here’s the complete breakdown:
Category | Action | Points |
---|---|---|
Batting | Run | +2 |
Four | +1 | |
Six | +2 | |
50 | +6 | |
100 | +15 | |
200 | +15 | |
Duck | -2 | |
Golden Duck | -2 | |
High SR | +1 | |
Low SR | -1 | |
Bowling | Wicket | +10 |
Maiden | +4 | |
Dot Ball | +0 | |
Good ER | +2 | |
Poor ER | -1 | |
Hat-trick | +17 | |
5 Wickets | +14 | |
Fielding | Catch | +6 |
Run Out | +7 | |
Stumping | +5 | |
Direct Hit | +2 | |
Drop | -2 | |
Match | MOTM | +13 |
Captain | +3 | |
Vice Captain | +1 | |
Win | +5 | |
Draw | +2 |
Choose your players wisely!